| RECEPTOR 2 | ![]() |
![]() |
![]() |
![]() |
![]() |
| * | More Info | More Info | More Info (PDF) | More Info (PDF) | |
| The standard RECEPTOR 2 Hardware Plug-in Player includes 4 Gigabytes of RAM, a fast dual-core CPU and a 320 Gigabyte Hard Drive. | RECEPTOR 2 with Komplete Inside is a standard RECEPTOR 2 with an exclusive "Komplete Inside" green faceplate and Komplete 63, Native Instruments' award-winning plug-in instrument and effect bundle, Pre-installed, Pre-authorized and ready to go from the second you power on! | Total Workstation 2 Rack is a standard RECEPTOR 2 with an exclusive "TWR" red faceplate and the entire "Powered by SampleTank" line of award-winning workstation plug-ins from IK Multimedia Pre-installed, Pre-authorized and ready to go from the second you power on! | RECEPTOR 2 PRO and RECEPTOR 2 PRO MAX are the smarter, faster, and better way to run your favorite virtual instruments and effects. With 4 GB RAM, 750 GB / 1 TB hard drives, extremely fast dual-core Intel CPUs and E-SATA external hard drive support these two RECEPTORs are nothing less than state-of-the-art Hardware Plug-in Players. | ||
Compared to the previous generation of Receptor, the RECEPTOR 2 models offer:
|
|||||
| Best For | Professional Keyboardists / Guitarists; Everyone |
Pro Players, Session Musicians & Engineers | Film/TV Composers, Producers, Pro Players & Studios | ||
| Hard Drive Size | 320 GB1 | 750 GB2 | 1000 GB | ||
| CPU | AMD 64-bit, Dual Core, 2.8Ghz1 | Intel 64-bit, Dual Core, 2.53Ghz | Intel 64-bit, Dual Core, 3.0Ghz | ||
| Speed | Fast | Fast | Fastest | ||
| RAM | 4 GB | ||||
| Plugsound BOX | Included | Optional (+$50) | Included | ||
| NI Komplete 6 | Optional (+$399) | Included, pre-installed | Optional (+$399) | ||
| IK Total Workstation Bundle | Optional ($499) | Included, pre-installed | Optional ($499) | ||
| UniWire | High Speed | ||||
| Pro I/O | Included | ||||
| Free Plug-ins | Includes over $400 of free plug-ins that can be unlocked when you register the Receptor at Plugorama. The specific plug-ins included are listed here. | Additional iLok purchase required to unlock the $400 of free plug-ins. | Includes over $400 of free plug-ins that can be unlocked when you register the Receptor at Plugorama. The specific plug-ins included are listed here. | ||
1 Earlier models had 250 GB Hard Drives and AMD 64-bit, Single Core, 2.7Ghz CPUs.
2 Earlier models had 500 GB Hard Drives.
3 Earlier models came with Komplete 5 pre-installed.
| RECEPTOR 1 OUT OF PRODUCTION |
![]() |
![]() |
![]() |
| More Info (PDF) | More Info (PDF) | More Info (PDF) | |
| The original standard version of the Receptor Hardware Plug-in Player includes 2 Gigabytes of RAM and a 160 Gigabyte Hard Drive. | The original version of Receptor with Komplete Inside is a standard Receptor with an exclusive 'Komplete Inside' green faceplate and Komplete 5, Native Instruments' award-winning plug-in instrument and effect bundle, Pre-installed, Pre-authorized and ready to go from the second you power on! | The Total Workstation Rack is a Receptor, with an exclusive red faceplate, with IK Multimedia's Total Workstation line of "Powered By SampleTank" instruments pre-installed and authorized within Receptor; allowing immediate access to make music live and in the studio. | |
| Best For | Professional keyboardists / guitarists | Keyboard players, guitarists | Keyboard players, composers, producers |
| Drive Size / Speed | 160GB, 100MB/s | ||
| CPU | 64-bit, Single Core, 1.8GHz | ||
| Speed | Fast | ||
| RAM | 2GB 400MHz | ||
| NI Komplete 5 | Optional - $500 Additional | Included, pre-installed | Optional - $500 Additional |
| IK Total Workstation Bundle | Optional - $500 Additional | Included, pre-installed | |
| UniWire | Standard | ||
| Pro I/O | Included | ||
| iLok included | Yes | No | |
| Free Plug-ins | All Receptors include over $400 of free plug-ins that can be unlocked when you register the Receptor at Plugorama. The specific plug-ins included are listed here. | iLok required to unlock these | |








